


Aluminium
50 pound Ingots
- each ingot weighs between 20 to 25 Kg
- without any sharp edge
- scale free
- crater free
- free from any non-aluminum mass
- the number of 50 pound ingots in each bundle is 44 pcs
- each bundle has at least two belts
These types of products are mostly produced as pure alloy aluminum and employed in producing car making industries, casting industries, household manufacturing appliances and foils. These are also used in packing, hygienic industries and etc. The purity is 99.70%, and are known as P1020 in international trade.
| Chemical Analysis of Primary Aluminiums Sows and Ingots | ||||||||||||||
| Grade | Constituents | |||||||||||||
| Purity | ISO | AA/ASTM | %Al | %Fe | %Si | Li% | Ni% | Cr% | Ti% | Zn% | Mg% | Mn% | Cu% | |
| HIGH | Min | 99.75 | 0.10 | 0.04 | Trace | Trace | Trace | Trace | Trace | Trace | Trace | Trace | ||
| Al 99/80 | P1015/0610 | Max | 99.84 | 0.15 | 0.10 | 0.0008 | 0.0045 | 0.0010 | 0.0070 | 0.0060 | 0.0050 | 0.0010 | 0.0006 | |
| Average | 99.78 | 0.13 | 0.06 | 0.0005 | 0.0025 | 0.0010 | 99.99 | 0.0030 | 0.0020 | 0.0006 | 0.0004 | |||
| Min | 99.70 | 0.14 | 0.04 | Trace | Trace | Trace | Trace | Trace | Trace | Trace | Trace | |||
| Al 99/70 | P1020 | Max | 99.77 | 0.20 | 0.10 | 0.0020 | 0.0050 | 0.0040 | 0.0070 | 0.0060 | 0.0050 | 0.0015 | 0.0015 | |
| Average | 99.72 | 0.17 | 0.07 | 0.0005 | 0.0030 | 0.0010 | 0.0050 | 0.0030 | 0.0010 | 0.0008 | 0.0005 | |||
| Furnace | Heat No | Bullions | Net Weight | Al % | Si % | Fe % | Cu % | Mn % | Mg % | Cr % | Ni % | Zn % | Ti % | Pb % |
| K | 6639K | 15 | 4243 | 97.310 | 0.451 | 0.499 | 0.370 | 0.168 | 0.130 | 0.046 | 0.006 | 0.897 | 0.017 | 0.017 |
| K | 6649K | 15 | 4220 | 97.117 | 0.533 | 0.468 | 0.363 | 0.135 | 0.189 | 0.047 | 0.006 | 1.026 | 0.017 | 0.014 |
| K | 6651K | 15 | 4149 | 97.354 | 0.328 | 0.532 | 0.469 | 0.173 | 0.034 | 0.045 | 0.006 | 0.942 | 0.017 | 0.013 |
| K | 6655K | 14 | 3757 | 97.405 | 0.539 | 0.732 | 0.554 | 0.198 | 0.058 | 0.025 | 0.007 | 0.327 | 0.020 | 0.037 |
| K | 7235K | 12 | 3286 | 97.586 | 0.278 | 0.512 | 1.138 | 0.257 | 0.040 | 0.011 | 0.005 | 0.056 | 0.017 | 0.009 |
| K | 7244K | 11 | 2971 | 97.761 | 0.295 | 0.618 | 0.887 | 0.205 | 0.029 | 0.022 | 0.008 | 0.053 | 0.018 | 0.009 |
| K | 7323K | 15 | 3877 | 97.202 | 0.261 | 0.457 | 0.324 | 0.209 | 0.161 | 0.039 | 0.005 | 1.204 | 0.017 | 0.006 |
| K | 7346K | 15 | 4050 | 97.656 | 0.264 | 0.414 | 0.257 | 0.207 | 0.105 | 0.030 | 0.005 | 0.925 | 0.017 | 0.008 |
| 112 | 30553 | 97424 | 0.369 | 0.529 | 0.545 | 0.194 | 0.093 | 0.033 | 0.506 | 0.679 | 0.018 | 0.014 |
